Cooking

Приготовление еды входит в набор навыков Ренжера.
Для использования данного навыка необходимо иметь посуду для приготовления еды, костер или печь.
В игре доступна книга, со всеми рецептами еды, которая продается у торговца едой, кроме того, все рецепты размещены в таблице ниже.
Эффективность навыка

Для приготовления еды персонажу потребуется иметь посуду: Frypans, которую можно приобрести у торговца едой.

Чтобы приготовить какой-либо рецепт, необходимо иметь нужные ингредиенты и находиться поблизости костра или печи.
Рецепты
Наименование | Изображение | Ингредиенты | Навык | Бонусы от еды | Описание ингредиентов | Добыча реагентов |
Сooked rib | ![]() | ![]() | 20 | Cut of Raw Ribs | Horse, llama, wolf, rabbit | |
Beef jerky | ![]() | ![]() | 80 | Cut of Raw Ribs | Horse, llama, wolf, rabbit | |
Cooked fishsteak | ![]() | ![]() | 30 | Raw fish steak | Fish | |
Lemon-herb fish | ![]() | 5:![]() 1: ![]() | 130 | На 20 минут повышает силу персонажа + 10. | 5Fish; 1 Lemon. | Fishing sea, vendor veggies |
Smoked salmon | ![]() | ![]() | 80 | 1 Fish | Fishing sea | |
Sushi | ![]() | ![]() | 120 | 1 Fish | Fishing sea | |
Cooked bird | ![]() | ![]() | 20 | 1 Raw Bird | Bird, goldenhawk, eagle | |
Baked ham | ![]() | ![]() | 40 | 1 Raw Ham | Pig,hildisvini, swampboar, | |
Honey baked ham | ![]() | ![]() ![]() | 70 | 1 Raw Ham; 1 Honey. | Pig,hildisvini, swampboar; beehive or buy in vendor | |
Fried chicken leg | ![]() | ![]() ![]() | 60 | 1 Raw Chicken Leg; 1 Lard. | Chicken, Sheep | |
Onion rings | ![]() | ![]() ![]() ![]() | 70 | 1 Onion; 1 Lard; 1 Flour. | Vendor vegsellser, Chicken or Sheep, vendor baker | |
Leg of lamb | ![]() | ![]() | 50 | 1 Raw Leg Lamb | Sheep | |
Bacon | ![]() | ![]() | 30 | 1 Bacon Slab | Pig | |
Cooked sausage | ![]() | ![]() | 40 | 1 Raw Sausage | Vendor butcher | |
Fried eggs | ![]() | ![]() | 30 | 1 Egg | Vendor butcher | |
Pancakes | ![]() | ![]() 2: ![]() 2: ![]() | 130 | На 20 минут повышает разум персонажа + 10. | 1 Mixing Bowl; 2 Milk; 2 Flour. | Vendor barkeeper; vendor baker; use empty bottle in cow |
Ball of dough | ![]() | ![]() ![]() ![]() | 10 | 1 Mixing Bowl; 1 Flour; 1 Water; | Vendor Baker; use empty bottle in water. | |
Sweet dough | ![]() | ![]() ![]() ![]() | 20 | 1 Mixing Bowl; 1 Flour; 1 Honey. | Vendor baker; vendor beekeeper. | |
Cake batter | ![]() | ![]() ![]() ![]() ![]() | 20 | 1 Mixing Bowl; 1 Flour; 1 Egg; 1 Honey. | Vendor baker; vendor butcher; vendor beekeeper. | |
Pie crust | ![]() | ![]() ![]() 2: ![]() 2: ![]() 2: ![]() | 100 | 1 Mixing Bowl; 1 Rolling Pin; 2 Flour; 2 Honey; 2 Milk. | Vendor baker; vendor barkeeper; vendor beekeeper; use empty bottle in water. | |
Pizza crust | ![]() | ![]() ![]() ![]() ![]() | 20 | 1 Mixing Bowl; 1 Rolling Pin; 1 Flour; 1 Water. | Vendor baker; use bottle in water | |
Bread | ![]() | ![]() | 30 | 1 Ball of Dough | Recipe above in the table | |
French bread | ![]() | ![]() | 40 | 1 Ball of Dough | Recipe above in the table | |
Garlic bread | ![]() | ![]() ![]() | 60 | 1 Ball of Dough, 1 Garlic | Recipe above in the table; vendor mage | |
Muffins | ![]() | ![]() | 30 | 1 Ball of Dough | Recipe above in the table | |
Cornmuffins | ![]() | ![]() ![]() | 50 | 1 Cornmeal; 1 Milk. | vendor baker; use bottle in cow | |
Cheese pizza | ![]() | ![]() ![]() | 50 | 1 Pizza crust, 1 Cheese | Recipe above in the table; vendor baker | |
Vegetarian pizza | ![]() | ![]() ![]() ![]() | 70 | 1 Pizza crust, 1 Cheese, 1 Lettuce. | Recipe above in the table; vendor baker; vendor vegseller. | |
Onion pizza | ![]() | ![]() ![]() ![]() | 70 | 1 Pizza crust, 1 Cheese, 1 Onion. | Recipe above in the table; vendor baker; vendor vegseller. | |
Sausage pizza | ![]() | ![]() ![]() ![]() | 80 | 1 Pizza crust, 1 Cheese, 1 Raw Sausage | Recipe above in the table; vendor baker; vendor butcher. | |
Plate of cookies | ![]() | ![]() | 50 | 1 Sweet Dough | Recipe above in the table | |
Apple fritters | ![]() | ![]() ![]() | 70 | 1 Sweet Dough, | Recipe above in the table; vendor vegseller. | |
Lemon tarts | ![]() | ![]() ![]() | 70 | 1 Sweet Dough, 1 Lemon. | Recipe above in the table; vendor vegseller. | |
Cake | ![]() | ![]() | 50 | 1 Cake Batter. | Recipe above in the table | |
Carrot cake | ![]() | ![]() ![]() | 70 | 1 Cake Batter, 1 Carrot. | Recipe above in the table; vendor vegseller. | |
Apple cake | ![]() | ![]() ![]() | 60 | 1 Cake Batter, 1 Apple. | Recipe above in the table; vendor vegseller. | |
Lemon cake | ![]() | ![]() ![]() | 80 | 1 Cake Batter, 1 Lemon. | Recipe above in the table; vendor vegseller. | |
Lime cake | ![]() | ![]() ![]() | 80 | 1 Cake Batter, 1 Lime. | Recipe above in the table; vendor vegseller. | |
Coconut cake | ![]() | ![]() ![]() | 90 | 1 Cake Batter, 1 Coconut. | Recipe above in the table; vendor provissioner. | |
Apple pie | ![]() | ![]() 2: ![]() | 60 | 1 Pie Crust, 2 Apple. | Recipe above in the table; vendor vegseller | |
Peach cobbler | ![]() | ![]() ![]() | 70 | 1 Pie Crust, 2 Peach. | Recipe above in the table; vendor vegseller | |
Pumpkin pie | ![]() | ![]() ![]() | 50 | 1 Pie Crust, 2 Pumpkin. | Recipe above in the table; vendor vegseller | |
Coconut cream pie | ![]() | ![]() ![]() ![]() | 80 | 1 Pie Crust, 1 Coconut, 1 Egg. | Recipe above in the table; vendor provissioner; vendor butcher. | |
Lemon meringue pie | ![]() | ![]() ![]() ![]() | 90 | 1 Pie Crust, 1 Lemon, 1 Egg. | Recipe above in the table; vendor vegseller; vendor butcher. | |
Key lime pie | ![]() | ![]() ![]() ![]() | 90 | 1 Pie Crust, 1 Lime, 1 Egg. | Recipe above in the table; vendor vegseller; vendor butcher. | |
Banana cream pie | ![]() | ![]() ![]() ![]() | 90 | 1 Pie Crust, 1 Banana, 1 Egg. | Recipe above in the table; vendor vegseller; vendor butcher. | |
Mincemeat pie | ![]() | ![]() ![]() ![]() ![]() | 100 | На 20 минут повышает ловкость персонажа + 10. | 1 Pie Crust, 1 Raw Rib, 1 Carrot, 1 Turnip. | Recipe above in the table; vendor vegseller; Horse, llama, wolf |
Chicken potpie | ![]() | ![]() ![]() ![]() ![]() | 100 | На 20 минут повышает ловкость, силу и разум персонажа + 10. | 1 Pie Crust, 1 Raw Bid, 1 Carrot, 1 Turnip. | Recipe above in the table; vendor vegseller; chicken |
Apple cider | ![]() | ![]() ![]() ![]() | 60 | 1 Hops Cones, 1 Water, 1 Apple | Vendor vegseller; vendor barkeeper. | |
Ale | ![]() | ![]() ![]() | 60 | 1 Hops Cones, 1 Water | Vendor vegseller; vendor barkeeper. | |
Wine | ![]() | ![]() ![]() | 60 | 1 Grapes, 1 Water | vendor vegseller; use glass in water | |
Healing Pill | ![]() | ![]() ![]() | 30-85 | При использовании восстанавливает здоровье (только ренжеру) | 1 Bottle of Ale, 1 Bottle of Wine, 1 Bottle of Liquer, 1 Green Fish | Vendor, fishing |
Способы прокачки навыка
Приобретите навык приготовления у торговца едой. Ловите рыбу и приготавливайте её.
В видео представлена информация по использованию и прокачке навыка: