Pre-made scripts
For Stealth Client
_info – allows you to find out about the target ID, Type, Color, which are necessary for scripts.
If any errors occur, you need to install the necessary includes: Stealth:scripts:include
Warrior skills
Anatomy + Attack
Add your target’s ID to “enemy”.
Add the Type of your weapon to “tweapon”.
Add the Type of your shield to “tshield”.
Mage Skills
Alchemy + Evaluating Intelligence
Add your tool’s Type to “FindType”.
Add the Type of your reagent to “waittargettype”.
Change the number in the Automenu depending on the potion: in the menu, the numbering of potions starts from 0.
Your reagents should be in your main backpack.
Inscription + Meditation
Specify your book ID in “sb”.
Specify WaitGump according to the spell number.
Spell numbering starts at 7982 – Clumsy and ends at 8044.
Spellbook
Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering |
Clumsy | 7982 | Bless | 7997 | Blade Spirits | 8013 | Chain Lightning | 8029 |
Create Food | 7983 | Fireball | 7998 | Dispel Field | 8014 | Energy Field | 8030 |
Feeblemind | 7984 | Magic Lock | 7999 | Incognito | 8015 | Flame Strike | 8031 |
Heal | 7985 | Poison | 8000 | Magic Reflection | 8016 | Gate Travel | 8032 |
Magic Arrow | 7986 | Telekinesis | 8001 | Mind Blast | 8017 | Mana Vampire | 8033 |
Night Sight | 7987 | Teleport | 8002 | Paralyze | 8018 | Mass Dispel | 8034 |
Reactive Armor | 7981 | Unlock | 8003 | Poison Field | 8019 | Meteor Swarm | 8035 |
Weaken | 7988 | Wall of Stone | 8004 | Summ. Creature | 8020 | Polymorph | 8036 |
Agility | 7989 | Arch Cure | 8005 | Dispel | 8021 | Earthquake | 8037 |
Cunning | 7990 | Arch Protection | 8006 | Energy Bolt | 8022 | Energy Vortex | 8038 |
Cure | 7991 | Curse | 8007 | Explosion | 8023 | Resurrection | 8039 |
Harm | 7992 | Fire Field | 8008 | Invisibility | 8024 | Air Elemental | 8040 |
Magic Trap | 7993 | Greater Heal | 8009 | Mark | 8025 | Summon Daemon | 8041 |
Magic Untrap | 7994 | Lightning | 8010 | Mass Curse | 8026 | Earth Elemental | 8042 |
Protection | 7995 | Mana Drain | 8011 | Paralyze Field | 8027 | Fire Elemental | 8043 |
Strength | 7996 | Recall | 8012 | Reveal | 8028 | Water Elemental | 8044 |
Book of Earth, Codex Damnorum, Holy Book, Song Book
Name | Numbering | Name | НумерацNumberingя | Name | Numbering | Name | Numbering |
Antidote | 101 | Control Undead | 101 | Grand Feast | 101 | Song of Shield | 101 |
Owl Sight | 102 | Darkness | 102 | Angelic Aura | 102 | Song of Regeneration | 102 |
Shifting Earth | 103 | Decaying Ray | 103 | Holy Bolt | 103 | Song of Protection | 103 |
Summon Mammals | 104 | Spectre’s Touch | 104 | Remove Curse | 104 | Song of Calm | 104 |
Call Lightning | 105 | Abyssal Flame | 105 | Wrath of God | 105 | Song of Submission | 105 |
Earth Blessing | 106 | Animate Dead | 106 | Divine Fury | 106 | Song of Weakness | 106 |
Earth Portal | 107 | Sacrifice | 107 | Astral Storm | 107 | Song of Curato | 107 |
Nature’s Touch | 108 | Wraith’s Breath | 108 | Summon Guardian | 108 | Song of Mentis | 108 |
Gust of Air | 109 | Sorcerer’s Bane | 109 | Apocolypse | 109 | Song of Divina | 109 |
Rising Fire | 110 | Summon Spirit | 110 | Song of Haste | 110 | ||
Shapeshift | 111 | Wraithform | 111 | Song of Defense | 111 | ||
Ice Strike | 112 | Wyvern Strike | 112 | Song of Glory | 112 | ||
Earth Spirit | 113 | Kill | 113 | Song of Cloaking | 113 | ||
Flame Spirit | 114 | Liche | 114 | Song of Life | 114 | ||
Storm Spirit | 115 | Plague | 115 | Song of Earth | 115 | ||
Water Spirit | 116 | Spellbind | 116 | Song of Air | 116 | ||
Song of Fire | 117 | ||||||
Song of Water | 118 | ||||||
Song of Fright | 119 | ||||||
Song of Salvation | 120 |
Magery + Meditation
Specify the ID of the scrolls in “Scroll” if you are leveling on scrolls, or the name of the spell in myspell if you are using reagents.
Item Identification
Create a chest in a scroll from wood and run the script.
Spirit Speak
Ranger
Animal Lore
Specify the ID on whom you will pump the skill in “animal”.
Animal Taming
Specify the ID on whom you will pump the skill in “Animal”.
Archery + Tracking
Specify the ID of your target for shooting “Enemy”.
Specify weapon type in “tweapon”.
Cartography
Fishing + Tracking
Cooking
Change the number in the Automenu depending on the amount of food: in the menu, the numbering starts from 0.
Veterinary
Put the weapon in your hands.
Specify the ID of the animal that you will heal in “Enemy”. Take bandages with you.
Crafter
Arms Lore
Specify the Id of the item in “Item”.
Mining
Take pickaxes with you.
Lumberjacking
Take axes with you.
Blacksmithy
You will need hammers and tongs for smelting.
In the script, you must specify: the ID of the smelter, the ID of the item on which we pump “Arms Lore”.
To select an item, you must:
1 menu: Armor – WaitGump(‘100’); Shields – WaitGump(‘200’); Weapons- WaitGump(‘300’); Decorative- WaitGump(‘400’);
Armor: Platemail – WaitGump(‘1001’); Chainmail- WaitGump(‘1002’); Ringmail – WaitGump(‘1003’); Helmets- WaitGump(‘1004’);
Weapons: Mace- WaitGump(‘3001’); Sword- WaitGump(‘3010’); Fencing- WaitGump(‘3020’); Wrestling- WaitGump(‘3030’); Archery- WaitGump(‘3040’);
Armors
Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering |
Female Breastplate | 7172 | Unicum Helm | 56206 | Dragon Helm | 0xdcec | Hide Chest | 0xdb80 |
Breastplate | 5141 | Woodland Breastplate | 56180 | Dragon Gloves | 0xdcea | Hide Leggings | 0xdb84 |
Gloves | 5140 | Woodland Gloves | 0xdb77 | Dragon Tunic | 0xdce9 | Hide Gorget | 0xdb82 |
Gorget | 5139 | Woodland Gorget | 0xdb76 | Coif | 0x13bb | Hide Gorget | 0xdb83 |
Legs | 5137 | Woodland Leggings | 0xddb3 | Leggings | 0x13c3 | Plate Jingasa | 0xdba3 |
Arms | 5136 | Woodland Arms | 0xdb78 | Tunic | 0x13bf | Plate Jingasa | 0xdba6 |
Helm | 5138 | Carbon Helm | 0xdc91 | Sleeves | 0xdc9e | Plate Kabuto | 0xdba7 |
Bascinet | 5132 | Carbon Gorget | 0xdc92 | Coif | 0xdca8 | Plate Kabuto | 0xdd4c |
Close Helm | 5128 | Carbon Gloves | 0xdc93 | Leggings | 0xdca7 | Circlet | 0xdb7a |
Helmet | 5130 | Carbon Breastplate | 0xdc94 | Tunic | 0xdca6 | Circlet | 0xdb7b |
Norse Helm | 5134 | Carbon Arms | 0xdc95 | Gloves | 0X13F2 | Circlet | 0xdb7c |
Unicum Breastplate | 56198 | Carbon Legs | 0xec96 | Leggings | 0x13f0 | Circlet | 0xdc56 |
Unicum Arms | 56200 | Dragon Gorget | 0xdceb | Tunic | 0x13ec | Circlet | 0xdc59 |
Unicum Legs | 56202 | Dragon Legs | 0xdced | Sleeves | 0x13ee | ||
Unicum Gloves | 56204 | Dragon Arms | 0xecee | Hide Gloves | 0xdb81 |
Shields and Decorations
Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering |
Bronze Shield | 0x1b72 | Heater | 0x1b76 | Metal Shield | 0x1b7b | Decorative Armor | 0x151A |
Buckler | 0x1b73 | Kite Shield | 0x1b74 | Amazon Shield | 0xdd54 | Decorative Weapons | 0x156A |
Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering |
War Axe | 0x13af | Two-Handed Axe | 0x1442 | Hoq Two-Handed Axe | 0xd93b | Kama | 0xd8be | Ap Iron Claws | 0xda08 |
Hammer Pick | 0x143c | Bardiche | 0X0F4E | Hoq Axe | 0xd95f | Qol Dagger | 0xd8d8 | Qol Tekagi | 0xd907 |
Mace | 0x0F5C | Halberd | 0x143e | Claymore | 0xd96b | Qol Kryss | 0xd8e5 | ||
Maul | 0x143a | Broadsword | 0X0F5E | Old Claymore | 0xd96f | Qol War Fork | 0xd8e9 | Rifle | 0xd910 |
War Hammer | 0x1438 | Cutlass | 0x1440 | Soz Double Blade | 0xd973 | Qol Spear | 0xd8fe | Heavy Rifle | 0xd914 |
War Mace | 0x1406 | Longsword | 0x0f60 | Leaf Blade | 0xdd70 | Qol Pike | 0xd903 | Fortified Gun | 0xd918 |
Tetsubo | 0xd8ad | Scimitar | 0x13b5 | War Scimitar | 0xdd74 | Blades | 0xd963 | Light Gun | 0xd91c |
Je War Hammer | 0xd9db | Viking Sword | 0x13b9 | Rune Blade | 0xdd80 | Hoz Kryss | 0xd99e | ||
Hoq War Mace | 0xd92b | Qol Cleaver | 0Xd8c7 | Radiant Scimitar | 0xdd84 | Boz Dagger | 0xd9aa | ||
Hoq War Hammer | 0xd92f | Qol Battle Axe | 0Xd8cb | Ornate Axe | 0xdd88 | Flag with Spear | 0xd9b6 | ||
Hoq Maul | 0xd933 | Qol Bardiche | 0xd8d4 | Noz Double Blade | 0xd9ae | Hoq Flag with Spear | 0xd9ba | ||
Qol War Hammer | 0xd8ed | NoDachi | 0xd8a1 | Hoz Katana | 0xd9a2 | Old Flag with Spear | 0xd9be | ||
Qol War Axe | 0x143a | Wakizashi | 0xd8a5 | Je Cleaver | 0xd9c6 | Old Dagger | 0xda1c | ||
Qol Mace | 0xd8f2 | Qol Daisho | 0xd90b | Katana | 0x13fe | Elven Spellblade | 0xdd68 | ||
Hoq Hammer | 0xd97f | Qol Katana | 0xd8e1 | Je Scimitar | 0xd9df | Assasin Spike | 0xdd6c | ||
Old Mace | 0xda14 | Daisho | 0xd8b6 | Old Daisho | 0xda77 | Elven Machete | 0xdd8c | ||
Old Hammer Pick | 0xda18 | Qol Scythe | 0xd8f6 | ||||||
Diamond Mace | 0xdd78 | Qol Sickle | 0xd8fa | Short Spear | 0x1402 | Tekagi | 0xd8ba | ||
Hok Scimitar | 0xd98a | Spear | 0x0f63 | Iron Claws | 0xd9ef | ||||
Axe | 0x0F49 | Sword | 0XD97B | WarFork | 0x1404 | Aq Iron Claws | 0xd9f3 | ||
Battle Axe | 0X0F47 | Hoq Scimitar | 0xd983 | Dagger | 0x0f51 | Aw Iron Claws | 0xd9f7 | ||
Double Axe | 0x0f4b | Hoq Longsword | 0xd987 | Kryss | 0x1401 | Ar Iron Claws | 0xd9fb | ||
Executioner’s Axe | 0X0F45 | Hoq BroadSword | 0xd98e | Throwing Daggers | 0x1454 | At Iron Claws | 0xd9ff | ||
Large Battle Axe | 0x13fa | Noq DoubleAxe | 0xd99a | Lajatang | 0xd8b2 | Ai Iron Claws | 0xdb5f |
Tinkering
Place a sufficient amount of material.
Take a tool and specify its Type in “tools”.
Specify the page where you create items:
Tools, Alchemical Tools, Alchemical Symbols, Tools = WaitGump(‘100’);
Paper Items, Miscellaneous, Statues, Parts = WaitGump(‘200’);
Miscellaneous, Miscellaneous, Kitchenware= WaitGump(‘300’);
Staffs, Home Decoration, Deadly Tools= WaitGump(‘400’);
Shields, Siege Items, Lights = WaitGump(‘500’);
Jewelry = WaitGump(‘600’);
Miscellaneous = WaitGump(‘700’);
Cannon = WaitGump(‘800’);
Home Decoration = WaitGump(‘900’);
Next, specify the WaitGump of the item that you will create:
Made of Wood
Name | Number | Name | Number | Name | Number |
Paints and brush | 0x0fc1 | Tarot Cards | 0x12ac | Axle | 0x105b |
Dipping Stick | 0x1428 | Blank Map | 0x6001 | Clock Frame | 0x104e |
Jointing Plane | 0x1030 | Blank Scroll | 0x0E34 | Wig Stand | 0x0E05 |
Moulding Plane | 0x102c | a Spellbook | 0x0EFA | Ship model | 0x14F3 |
Smoothing Plane | 0x1032 | a Globe | 0x1048 | ||
Dye tub | 0x0fab | ||||
Tankards | 0x1943 | ||||
Glass Mugs | 0x1941 |
Made of Glass
Name | Number | Name | Number | Name | Number |
Empty Bottle | 0x0f0e | Flask | 0x1832 | Empty Flask | 0x182d |
Empty Flask | 0x183a | Empty Phial | 0x183d | Empty Vials | 0x185b |
Crystal Ball | 0x0e2d | Glass Pitcher | 0x09A7 | Glass | 0x1f81 |
Telescope | 0x14F5 | Hourglass | 0x1810 | Goblets | 0x09b3 |
Made of Clay
Name | Number | Name | Number | Name | Number |
Alchemical Symbol | 0x181d | Alchemical Symbol | 0x181e | Alchemical Symbol | 0x181f |
Alchemical Symbol | 0x1821 | Alchemical Symbol | 0x1822 | Alchemical Symbol | 0x1823 |
Alchemical Symbol | 0x1824 | Alchemical Symbol | 0x1825 | Alchemical Symbol | 0x1826 |
Alchemical Symbol | 0x1827 | Alchemical Symbol | 0x1828 | ||
Large Gravestone | 0x0EDB | Statue | 0x1225 | Statue | 0x1226 |
Statue | 0x1227 | Statue | 0x1228 | Statue | 0x12ca |
Small Gravestone | 0x0ED7 | Statue | 0x1224 | Pedestal | 0x1f2a |
Mug | 0x0995 | Plate | 0x09d7 | Small vase | 0x0b46 |
Small vase | 0x0b48 | Large vase | 0x0b45 | Large vase | 0x0b47 |
Basin | 0x1009 | Flowerpot | 0x11c6 | Large flowerpot | 0x1f2a |
a recall rune | 0x1f14 |
Made of Metal
Name | Number | Name | Number | Name | Number |
Mortar and Pestle | 0x0E9B | Pen and ink for Song Book | 0x0fbf | Lockpicks | 0x14fb |
Dovetail Saw | 0x1028 | Draw Knife | 0x10e4 | Froe | 0x10e5 |
Hammer | 0x102a | Inshave | 0x10e6 | Saw | 0x1035 |
Scissors | 0x0f9e | Scorp | 0x10e7 | Sewing Kit | 0x0f9d |
Shovel | 0x0f39 | Tinker’s Tools | 0x1eba | Chisel | 0xdff6 |
Scales | 0x1851 | Flask stand | 0x1829 | Sewing Scissors | 0xdff4 |
Fletching Tools | 0x1022 | Smith’s Hammer | 0x13e3 | Tongs | 0x0fbb |
Pen and Ink for Inscription | 0xf33a | Pen and Ink for Cartography | 0xf33b | Gnome’s Hammer | 0xd048 |
Gnome’s Great Tongs | 0xd05a | Skinning Knife | 0xdff7 | Heating Stand | 0x1849 |
Barrel Hoops | 0x10E1 | Barrel Tap | 0x1004 | Gears | 0x1053 |
Hinge | 0x1055 | Clock Parts | 0x104f | Sextant Parts | 0x1059 |
Springs | 0x105d | Cauldron | 0x0975 | Silverware | 0x09d4 |
Frypan | 0x097f | a Set of Frying Pans | 0x5575 | a Set of Frying Pans | 0x5576 |
a Set of Frying Pans | 0x5577 | a Set of Frying Pans | 0x5578 | Set of Glasses | 0x5579 |
Set of Glasses | 0x557a | Silverware | 0x09D5 | Kettle | 0x09ed |
Butcher Knife | 0x13f6 | Skinning Knife | 0x0ec4 | Cleaver | 0x0ec2 |
Sledge Hammer | 0x0fb4 | Pitchfork | 0x0e87 | Wand | 0x0DF2 |
Hatchet | 0x0f43 | Pickaxe | 0x0e85 | Candlabra | 0x0a29 |
Wall sconce | 0x0A03 | Wall sconce | 0x09fe | Candlabra | 0x0a27 |
Lantern | 0x0A22 | Lamp | 0x68fd | Lamp | 0x68fe |
Lamp | 0x68ff | Lamp | 0x6900 | Lamp | 0x6901 |
Lamp | 0x6903 | Lamp | 0x6904 | Necklace | 0x1085 |
Bracelet | 0x1086 | Earrings | 0x1087 | Necklace | 0x1088 |
Necklace | 0x1089 | Ring | 0x108a | Talisman | 0xdd1e |
Shackles | 0x1640 | Brazier | 0x0e31 | Brass Box | 0x0e80 |
Key | 0x100e | Key | 0x100f | Metal Chest | 0x0E40 |
Key ring | 0x1011 | Key | 0x1013 | Metal Box | 0x3b89 |
Metal Box | 0x3b8a | Metal Box | 0x3b8b | Metal Box | 0x3b8c |
Box | 0x3b90 | Box | 0x3b91 | The Gallows | 0x558c |
Windy | 0x6902 | Box | 0x6905 | Box | 0x6906 |
Cannon – Napalm | 0xf035 | Cannon – VX | 0xf036 | Cannon – Piercing | 0xf037 |
Alphabet | 0x4b47 | Alphabet | 0x4b48 | Alphabet | 0x4b49 |
Alphabet | 0x4b4a | Alphabet | 0x4b4b | Alphabet | 0x4b4c |
Alphabet | 0x4b4d | Alphabet | 0x4b4e | Alphabet | 0x4b4f |
Alphabet | 0x4b50 | Alphabet | 0x4b51 | Alphabet | 0x4b52 |
Alphabet | 0x4b53 | Alphabet | 0x4b54 | Alphabet | 0x4b55 |
Alphabet | 0x4b56 | Alphabet | 0x4b57 | Alphabet | 0x4b58 |
Alphabet | 0x4b59 | Alphabet | 0x4b5a | Alphabet | 0x4b5b |
Alphabet | 0x4b5c | Alphabet | 0x4b5d | Alphabet | 0x4b5e |
Alphabet | 0x4b5f | Alphabet | 0x4b60 | Number | 0x787b |
Number | 0x787c | Number | 0x787d | Number | 0x787e |
Number | 0x787f | Number | 0x7880 | Number | 0x7881 |
Number | 0x7882 | Number | 0x7883 |
Carpentry
Place enough wood.
Take a tool and set its Type to “tools”.
Specify the page in which you create items:
Chairs, Smith Furniture, House Furniture = WaitGump(‘100’);
Containers, Cook Furniture, Tools and Training Items = WaitGump(‘200’);
Tables, Mage Furniture= WaitGump(‘300’);
Staffs, Home Decoration = WaitGump(‘400’);
Shields, Siege Items = WaitGump(‘500’);
Next, specify the WaitGump of the item you will create:
Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering |
Stool | 0x0A2A | Crate | 0x0E3F | Chest | 0x6733 | Writing Desk | 0x0B4A |
Stool | 0x0A2B | Crate | 0x0E3D | Chest | 0x6735 | Table | 0x0B35 |
Bench | 0x0B2D | Pouch | 0x6857 | Chest | 0x6737 | Table | 0x0B40 |
Loom Bench | 0x104A | Pouch | 0x6859 | Chest | 0x6739 | Table | 0x0B7E |
Chair | 0x0B2E | Chest | 0x685b | Chest | 0x673b | Table | 0x0B81 |
Throne | 0x0B32 | Chest | 0x685d | Chest | 0x673d | Table | 0x0B70 |
Chair | 0x0B4F | Chest | 0x6706 | Chest | 0x673f | Table | 0x0B88 |
Chair | 0x0B53 | Chest | 0x6708 | Chest | 0x6741 | Table | 0x0B8F |
Chair | 0x0B57 | Chest | 0x670a | Chest | 0x6743 | Table | 0x0E43 |
Chair | 0x0B5B | Chest | 0x670c | Chest | 0x6745 | Table | 0x11DC |
Foot Stool | 0x0B5E | Chest | 0x670e | Chest | 0x6747 | Dresser | 0x0A3C |
Bench | 0x0B65 | Chest | 0x6710 | Chest | 0x6749 | Woodworkertable | 0x19f1 |
Bench | 0x0B68 | Chest | 0x6712 | Chest | 0x674b | Gargoyle Dresser | 0x402b |
Bench | 0x0B92 | Chest | 0x6714 | Chest | 0x674d | ||
Chest | 0x6716 | Chest | 0x674f | Black Staff | 0x0DF0 | ||
Chest of Drawers | 0x0A2C | Chest | 0x6718 | Chest | 0x6751 | Shepherd Crook | 0x0E81 |
Chest of Drawers | 0x0A30 | Chest | 0x671a | Chest | 0x6753 | Quarter Staff | 0x0E8A |
Armoire | 0x0A4E | Chest | 0x671c | Chest | 0x6755 | Gnarled Staff | 0x13F9 |
Armoire | 0x0A4F | Chest | 0x671e | Chest | 0x6757 | Qol Quarterstaff | 0xd8dc |
Armoire | 0x0A4C | Chest | 0x6720 | Chest | 0x6759 | Hoq Necro Staff | 0xd937 |
Armoire | 0x0A4D | Chest | 0x6723 | Chest | 0x675b | Hoq Shepherds Crook | 0xd927 |
BookShelf | 0x0A97 | Chest | 0x6725 | Chest | 0x675d | Qox Quarter Staff | 0xd996 |
BookShelf | 0x0A9D | Chest | 0x6727 | Chest | 0x675f | Strong Staff | 0xdb47 |
Chest | 0x0E43 | Chest | 0x6729 | Chest | 0x6761 | ||
Pouch | 0x09B0 | Chest | 0x6729 | Chest | 0x6763 | Barrel Lid | 0x1DB8 |
Picnic Basket | 0x0E7A | Chest | 0x672b | Chest | 0x4910 | Barrel Staves | 0x1EB1 |
Box | 0x09AA | Chest | 0x672d | Gargoyle Chest | 0x4025 | Dart Board | 0x1E2E |
Strong Box | 0x09A8 | Chest | 0x672f | Home Case With Collections | 0xdf43 | Wooden Shield | 0x1B7A |
Crate | 0x09A9 | Chest | 0x6731 | Music Stand | 0x0EB9 | ||
Water Trough | 0x0B43 | ||||||
Kite Shield | 0x1B78 | ||||||
Kite Shield | 0x1B79 | ||||||
Siege Barricades | 0x5949 |
Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering |
Anvil | 0x0FB0 | Fireplace | 0x0945 | Ritual Symbol | 0x4853 | Home Pool | 0x6960 |
Forge | 0x0FB1 | Fireplace | 0x0961 | Ritual Symbol | 0x4862 | Statue | 0x129F |
Forge | 0x197A | Fireplace | 0x6688 | Ritual Symbol | 0x486e | Statue | 0x12A2 |
Elven Anvil | 0x2dd5 | Ritual Symbol | 0x487a | Statue | 0x12D9 | ||
Elven Forge | 0x2dd8 | Pentagram | 0x0FE6 | Chair | 0x1218 | ||
Flour Mill | 0x192C | Altar | 0x1213 | Corner Cabinet | 0x6947 | Table | 0x1204 |
Flour Mill | 0x192D | Pentagram | 0x307f | Home Pool | 0x6954 | Bench | 0x1207 |
Oven | 0x046F | Ritual Symbol | 0x483b | Home Pool | 0x6958 | Bath | 0x64c9 |
Oven | 0x0930 | Ritual Symbol | 0x4847 | Home Pool | 0x695c | Bath | 0x64be |
Name | Numbering | Name | Numbering |
Loom | 0x1061 | Valor Tapesty | 0x49b3 |
Loom | 0x1063 | ||
Spinning Wheel | 0x1019 | Pickpockets Dip | 0x1E2C |
Bed | 0x0A69 | Training Dummy | 0x1070 |
Bed | 0x0A74 | Drum | 0x0E9C |
Bed | 0x0A80 | Tambourine | 0x0E9D |
Bed | 0x0A82 | Tambourine | 0x0E9E |
Painting | 0x0EA3 | Standing Harp | 0x0EB1 |
Painting | 0x0EE7 | Harp | 0x0EB2 |
Dress Form | 0x0EC6 | Lute | 0x0EB3 |
Elven Spinning Wheel | 0x2dd9 | Fishing Pole | 0x0DBF |
Sacrifice Tapesty | 0x49a0 | ||
Spirituality Tapesty | 0x49a1 | ||
Honesty Tapesty | 0x49a2 | ||
Humility Tapesty | 0x49a3 | ||
Justice Tapesty | 0x49a7 | ||
Compassion Tapesty | 0x49a8 | ||
Honor Tapesty | 0x49b2 |
Bowcraft
Place enough wood.
Take a tool and set its Type to “tools”.
Specify the page in which you create items:
Short Bows = WaitGump(‘100’);
Long Bows = WaitGump(‘200’);
Crossbows = WaitGump(‘300’);
Elemental Bows = WaitGump(‘400’);
One-Hand Crossbows = WaitGump(‘500’);
Other Items= WaitGump(‘600’);
Next, specify the WaitGump of the item you will create:
Name | Numbering | Name | Numbering | Name | Numbering |
Bow | 0x13B2 | Long Bow | 0xdab0 | Fire Bow | 0xd992 |
Elven Composite Lo | 0xd8c3 | Old Long Bow | 0xdab4 | Old Fire Bow | 0xda24 |
Hoq Bow | 0xd93f | Old Long Bow | 0xdab8 | Old Fire Bow | 0xda28 |
Hoq Bow | 0x0f51 | Old Long Bow | 0xdabc | Old Fire Bow | 0xda2c |
Hoq Bow | 0xd94b | Ice Bow | 0xd9c2 | ||
Hoq Bow | 0xd94f | Crossbow | 0x0f4f | Old Ice Bow | 0xda30 |
Hoq Bow | 0xd953 | Heavy Crossbow | 0x13fd | Old Ice Bow | 0xda34 |
Old Bow | 0xdac8 | Crossbow | 0xd9d3 | Old Ice bow | 0xda38 |
Old Bow | 0xdacd | Steel Crossbow | 0x13CE | Old Ice bow | 0xda3c |
Old Bow | 0xdad1 | Crossbow | 0xd9eb | ||
Old Bow | 0xdad5 | Old Heavy Crossbow | 0xda44 | One-Handed Crossbow | 0xdfa1 |
Old Bow | 0xdad8 | Old Crossbow | 0xda48 | Reinforced One-Handed Crossbow | 0xdfa5 |
Magical Short Bow | 0xdd64 | Old Steel Crossbow | 0xda4c | Heavy One-Handed Crossbow | 0xdfa9 |
Old Crossbow | 0xda50 | One-Handed Fire Crossbow | 0xdfb9 | ||
Long Bow | 0x1448 | Old Heavy Crossbow | 0xda58 | One-Handed Ice Crossbow | 0xdfbd |
Yumi | 0xd8a9 | Old Crossbow | 0xda5c | ||
Long Bow | 0xd957 | Old Crossbow | 0xdac4 | Shafts | 0x1BD4 |
Long Bow | 0xd95b | Steel Crossbow | 0x13CE | Kindling | 0x0de1 |
Long Bow | 0xd9e3 |
Tailoring
Place enough wood.
Take a tool and set its Type to “tools”.
Specify the page in which you create items:
Shirts,Leather Armor = WaitGump(‘100’);
Pants,Studded Leather Armor = WaitGump(‘200’);
Hats,Mage’s Shoes= WaitGump(‘300’);
Aprons,Mage’s Robe = WaitGump(‘400’);
Houseshold,Mage’s Cloak = WaitGump(‘500’);
Carpet, Mage’s Hats= WaitGump(‘600’);
Mage’s Misc Items =WaitGump(‘700’);
Mage’s Aprons =WaitGump(‘800’);
Other Items =WaitGump(‘900’);
Next, specify the WaitGump of the item you will create:
Cloth
Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering | Name | Numbering |
Fancy Shirt | 0x1EFD | Bloomers | 0xdbfd | Tall Hat | 0x1716 | Pillow | 0x13aa | Carpet | 0x0ad8 | Fancy Persian Rag | 0x5928 | Magic Pakistani Carpet | 0x54cb | Magic Pakistani Carpet | 0x54de |
Fancy Dress | 0x1EFF | Harem Pants | 0xdbfe | Straw Hat | 0x1717 | Pillow | 0x13ad | Carpet | 0x0ad9 | Magic Pakistani Carpet | 0x54b9 | Magic Pakistani Carpet | 0x54cc | Magic Pakistani Carpet | 0x54df |
Plain Dress | 0x1F01 | Gilded Flares | 0xdbff | Wizard’s Hat | 0x1718 | Pillow | 0x13ae | Persian Rag | 0x5900 | Magic Pakistani Carpet | 0x54ba | Magic Pakistani Carpet | 0x54cd | Magic Pakistani Carpet | 0x54e0 |
Robe | 0x1F03 | Leather Pants | 0xdc00 | Pillow | 0x64fe | Persian Rag | 0x5901 | Magic Pakistani Carpet | 0x54bb | Magic Pakistani Carpet | 0x54ce | Magic Pakistani Carpet | 0x54e1 | ||
Doublet | 0x1F7B | Pants | 0xdcaf | Half Apron | 0x153B | Pillow | 0x64ff | Persian Rag | 0x5902 | Magic Pakistani Carpet | 0x54bc | Magic Pakistani Carpet | 0x54cf | Magic Pakistani Carpet | 0x54e2 |
Jester’s Suit | 0x1F9F | Pants | 0xdca0 | Full Apron | 0x153D | Pillow | 0x6500 | Persian Rag | 0x5903 | Magic Pakistani Carpet | 0x54bd | Magic Pakistani Carpet | 0x54d0 | Magic Pakistani Carpet | 0x54e3 |
Tunic | 0x1FA1 | Short Pants | 0x152E | Body Sash | 0x1541 | Pillow | 0x6501 | Persian Rag | 0x5904 | Magic Pakistani Carpet | 0x54be | Magic Pakistani Carpet | 0x54d1 | Magic Pakistani Carpet | 0x54e4 |
Surcoat | 0x1FFD | Kilt | 0x1537 | Persian Rag | 0x5905 | Magic Pakistani Carpet | 0x54bf | Magic Pakistani Carpet | 0x54d2 | Magic Pakistani Carpet | 0x54e5 | ||||
Checkered Surcoat | 0x1FFE | Long Pants | 0x1539 | Banner | 0x15f2 | Carpet | 0x698e | Persian Rag | 0x5906 | Magic Pakistani Carpet | 0x54c0 | Magic Pakistani Carpet | 0x54d3 | Magic Pakistani Carpet | 0x54e6 |
Shirt | 0x1517 | Pillow | 0x163a | Carpet | 0x698f | Persian Rag | 0x5907 | Magic Pakistani Carpet | 0x54c1 | Magic Pakistani Carpet | 0x54d4 | Magic Pakistani Carpet | 0x54e7 | ||
