Provocation
Provocation is a part of the class skills set of a Bard.
A Bard can use his skills to fool his target’s mind, making them attack whoever a Bard decides.
Skill’s efficiency
You must have a musical instrument in your bag to use the skill.
Use the Provocation on a target which you’d like to act aggressively against yourself or others.
There is a table with the required skill level to use Provocation. The higher your level, the lower the requirements for the skill for a specific monster.
Table of skill requirements for the Provocation
Use this formula to calculate the required skill according to your level.
Skill without level divided by level factor = the required skill.
Level factor:
1 level = 1.25;
2 level= 1.5;
3 level= 1.75;
4 level= 2;
5 level= 2.25;
6 level= 2.5;
7 level= 2.75.
Let’s take a look at the example and calculate the required skill for a Chicken if the character’s level is 3.
10/1.75=5.7, thus to provoke a chicken a 3rd lvl character should have a minimum of 5 Provocation.
Title | no lvl | 1 lvl | 2 lvl | 3 lvl | 4 lvl | 5 lvl | 6 lvl | 7 lvl |
Chicken | 10 | 8 | 6 | 5 | 5 | 4 | 4 | 3 |
Rabbit | 10 | 8 | 6 | 5 | 5 | 4 | 4 | 3 |
Evilbird | 20 | 16 | 13 | 11 | 10 | 8 | 8 | 7 |
Bird | 20 | 16 | 13 | 11 | 10 | 8 | 8 | 7 |
Omnibird | 20 | 16 | 13 | 11 | 10 | 8 | 8 | 7 |
Bat | 20 | 16 | 13 | 11 | 10 | 8 | 8 | 7 |
Gorilla | 25 | 20 | 16 | 14 | 12 | 11 | 10 | 9 |
Bird Dog | 30 | 24 | 20 | 17 | 15 | 13 | 12 | 10 |
Hunting Dog | 30 | 24 | 20 | 17 | 15 | 13 | 12 | 10 |
Rat | 30 | 24 | 20 | 17 | 15 | 13 | 12 | 10 |
Green Slime | 38 | 30 | 25 | 21 | 19 | 16 | 15 | 13 |
Black Slime | 38 | 30 | 25 | 21 | 19 | 16 | 15 | 13 |
Rabid Dog | 40 | 32 | 26 | 22 | 20 | 17 | 16 | 14 |
Rabid Cat | 40 | 32 | 26 | 22 | 20 | 17 | 16 | 14 |
Cat | 40 | 32 | 6 | 22 | 20 | 17 | 16 | 14 |
Pig | 40 | 32 | 26 | 22 | 20 | 17 | 16 | 14 |
Swamp Boar | 40 | 32 | 26 | 22 | 20 | 17 | 16 | 14 |
Dog | 40 | 32 | 26 | 22 | 20 | 17 | 16 | 14 |
Headless One | 40 | 32 | 26 | 22 | 20 | 17 | 16 | 14 |
Walrus | 45 | 36 | 30 | 25 | 22 | 20 | 18 | 16 |
Bull Frog | 50 | 40 | 33 | 28 | 25 | 22 | 20 | 18 |
Golden Hawk | 50 | 40 | 33 | 28 | 25 | 22 | 20 | 18 |
Sheep | 55 | 44 | 36 | 31 | 27 | 24 | 22 | 20 |
Goat | 55 | 44 | 36 | 31 | 27 | 24 | 22 | 20 |
Slime | 60 | 48 | 40 | 34 | 30 | 26 | 24 | 21 |
Cow | 60 | 48 | 40 | 34 | 30 | 26 | 24 | 21 |
Bull | 60 | 48 | 40 | 34 | 30 | 26 | 24 | 21 |
Pack Horse | 60 | 48 | 40 | 34 | 30 | 26 | 24 | 21 |
Raptor | 60 | 48 | 40 | 34 | 30 | 26 | 24 | 21 |
Firecrow | 70 | 56 | 46 | 40 | 35 | 31 | 28 | 25 |
Guard Dog | 70 | 56 | 46 | 40 | 35 | 31 | 28 | 25 |
Dark Elf Mage | 70 | 56 | 46 | 40 | 35 | 31 | 28 | 25 |
Mongbat | 75 | 60 | 50 | 42 | 37 | 33 | 30 | 27 |
Eagle | 75 | 60 | 50 | 42 | 37 | 33 | 30 | 27 |
Timber Wolf | 80 | 64 | 53 | 45 | 40 | 35 | 32 | 29 |
Plagued Rat | 80 | 64 | 53 | 45 | 40 | 35 | 32 | 29 |
Dark Elf Archer | 80 | 64 | 53 | 45 | 40 | 35 | 32 | 29 |
Black Bear | 85 | 68 | 56 | 48 | 42 | 37 | 34 | 30 |
Sea Serpent | 85 | 68 | 56 | 48 | 42 | 37 | 34 | 30 |
Unicorn | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 |
Horse | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 |
Brown Bear | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 |
Hind | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 |
Giant Rat | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 |
Ogre Rockthrower | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 |
Hildisvini | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 |
Kirin | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 |
Ethereal Horse | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 |
Gremlin | 95 | 76 | 63 | 54 | 47 | 42 | 38 | 34 |
Haunted Blade | 95 | 76 | 63 | 54 | 47 | 42 | 38 | 34 |
Terathan Drone | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 |
Pack Llama | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 |
Cougar | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 |
Heavenlymustang | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 |
Goddesmustang | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 |
War Dog | 105 | 84 | 70 | 60 | 52 | 46 | 42 | 38 |
Forest Ostard | 105 | 84 | 70 | 60 | 52 | 46 | 42 | 38 |
Llama | 105 | 84 | 70 | 60 | 52 | 46 | 42 | 38 |
Ethereal Llama | 105 | 84 | 70 | 60 | 52 | 46 | 42 | 38 |
Beholder | 105 | 84 | 70 | 60 | 52 | 46 | 42 | 38 |
Ophidian Avenger | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 |
Ophidian Apprentice Mage | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 |
Ophidian Justicar | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 |
Ophidian Warrior | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 |
Hart | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 |
Desert Ostard | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 |
Grizzly Bear | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 |
Terathan Warrior | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 |
Alligator | 115 | 92 | 76 | 65 | 57 | 51 | 46 | 41 |
Snake | 115 | 92 | 76 | 65 | 57 | 51 | 46 | 41 |
lizardman | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Lizardman Attendant | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Orc | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Brigand Archer | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Golden Ostard | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Plains Ostard | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Swamp Ostard | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Valley Ostard | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Snoworc | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Snow Orc Archer | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Snow Orc Lord | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Snow Orc | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Snow Orc Warrior | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Ophidian Knight-Errant | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Ophidian Zealot | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Rabid Rabbit | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Lizardman The Warrior | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Lizardman The Elite Warrior | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Lizardman marksman | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Rogue Knight | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Dire Wolf | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Archer | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Marksman | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Lizardm Anarcher | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Orc Warrior | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Elite Orc Warrior | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 |
Gargoyle | 125 | 100 | 83 | 71 | 62 | 55 | 50 | 45 |
Panther | 125 | 100 | 83 | 71 | 62 | 55 | 50 | 45 |
Harpy | 125 | 100 | 83 | 71 | 62 | 55 | 50 | 45 |
Ratman | 130 | 104 | 86 | 74 | 65 | 57 | 52 | 47 |
Polar Bear | 130 | 104 | 86 | 74 | 65 | 57 | 52 | 47 |
Frost Wisp | 130 | 104 | 86 | 74 | 65 | 57 | 52 | 47 |
Ratman Marksman | 130 | 104 | 86 | 74 | 65 | 57 | 52 | 47 |
Shabooli Assassin | 134 | 107 | 89 | 76 | 67 | 59 | 53 | 48 |
Adept Mage | 134 | 107 | 89 | 76 | 67 | 59 | 53 | 48 |
Follower of Sargon | 134 | 107 | 89 | 76 | 67 | 59 | 53 | 48 |
Highland Ostard | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Shadow Ostard | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Ettin | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Orcish Lord | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Ettin | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Giant Spider | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Giant Scorpion | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Frenzied Ostard | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Ethereal Ostard | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Winged Avenger | 135 | 108 | 90 | 77 | 67 | 60 | 54 | 49 |
Rock Lizard | 140 | 112 | 93 | 80 | 70 | 62 | 56 | 50 |
Frostweaver | 140 | 112 | 93 | 80 | 70 | 62 | 56 | 50 |
Necromancer | 140 | 112 | 93 | 80 | 70 | 62 | 56 | 50 |
Orc Captain | 140 | 112 | 93 | 80 | 70 | 62 | 56 | 50 |
Gazer | 145 | 116 | 96 | 82 | 72,5 | 64 | 58 | 52 |
Frigid Eye | 145 | 116 | 96 | 82 | 72 | 64 | 58 | 52 |
Ratlord | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Troll Archer | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Elite Troll Archer | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Troll Marksman | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Troll Warrior | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Elite Troll Warrior | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Troll General | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Stone Ostard | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Emerald Ostard | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Ruby Ostard | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Mountain Ostard | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Thing | 150 | 120 | 100 | 85 | 75 | 66 | 60 | |
Fallen Angel | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Giant Rock Spider | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Giant Rock Scorpion | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Hell Hound | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Frost Wolf | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Imp | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Mages Familiar | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Troll | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 |
Ogre | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 |
Giant Serpent | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 |
Ogre Lord | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 |
Bewitched Bardiche | 164 | 131 | 109 | 93 | 82 | 72 | 65 | 59 |
Bewitched Sword | 164 | 131 | 109 | 93 | 82 | 72 | 65 | 59 |
Bewitched Armor | 164 | 131 | 109 | 93 | 82 | 72 | 65 | 59 |
Bewitched Gauntlets | 164 | 131 | 109 | 93 | 82 | 72 | 65 | 59 |
Bewitched Spear | 164 | 131 | 109 | 93 | 82 | 72 | 65 | 59 |
Bewitched Warhammer | 164 | 131 | 109 | 93 | 82 | 72 | 65 | 59 |
Heavenly Ostard | 165 | 132 | 110 | 94 | 82 | 73 | 66 | 60 |
Tropical Ostard | 165 | 132 | 110 | 94 | 82 | 73 | 66 | 60 |
Giant Toad | 165 | 132 | 110 | 94 | 82 | 73 | 66 | 60 |
Terathan Avenger | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 |
Phase Spider | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 |
Ice Troll | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 |
Flaming Gargoyle | 175 | 140 | 116 | 100 | 87 | 77 | 70 | 63 |
Frost Gargoyle | 175 | 140 | 116 | 100 | 87 | 77 | 70 | 63 |
Giant Flaming Spider | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Orcish Cleric | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Giant Frost Spider | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Phoenix | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Golden Frenzied Ostard | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Plains Frenzied Ostard | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Swamp Frenzied Ostard | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Highland Frenzied Ostard | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Shadow Frenzied Ostard | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Valley Frenzied Ostard | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Portal Pixie | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Dark Portal Lord | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Darknecrocaster | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Dark Enslaver | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Darkinvader | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Orcish King | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Troll Lord | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 |
Evil Snowmelter | 185 | 148 | 123 | 105 | 92 | 82 | 74 | 67 |
Brigand | 185 | 148 | 123 | 105 | 92 | 82 | 74 | 67 |
Evilmage | 185 | 148 | 123 | 105 | 92 | 82 | 74 | 67 |
Brigand Marksmen | 185 | 148 | 123 | 105 | 92 | 82 | 74 | 67 |
Brigand Archer | 185 | 148 | 123 | 105 | 92 | 82 | 74 | 67 |
Stone Gargoyle | 185 | 148 | 123 | 105 | 92 | 82 | 74 | 67 |
Minor Daemon | 185 | 148 | 123 | 105 | 92 | 82 | 74 | 67 |
Snow Ostard | 185 | 148 | 123 | 105 | 92 | 82 | 74 | 67 |
Ice Ostard | 185 | 148 | 123 | 105 | 92 | 82 | 74 | 67 |
Fire Lizard | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 |
Stone Frenzied Ostard | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 |
Emerald Frenzied Ostard | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 |
Ruby Frenzied Ostard | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 |
Ophidian Defender | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 |
Mountain Frenzied Ostard | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 |
Skeletal Steed | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 |
Giant Beatle | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 |
Cyclops | 195 | 156 | 130 | 111 | 97 | 86 | 78 | 70 |
Defender | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Titan | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Troll Shaman | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Orc Master Mage | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Valkerie | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Fire Ostard | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Firemustang | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Zhmustang | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Doommustang | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Whitemustang | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Smokemustang | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Zulumustang | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Crystalmustang | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Stygianmustang | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 |
Lizardman weaver | 210 | 168 | 140 | 120 | 105 | 93 | 84 | 76 |
Lizardman Warlock | 210 | 168 | 140 | 120 | 105 | 93 | 84 | 76 |
Wyvern | 210 | 168 | 140 | 120 | 105 | 93 | 84 | 76 |
Fire Frenzied Ostard | 210 | 168 | 140 | 120 | 105 | 93 | 84 | 76 |
Orcmage | 210 | 168 | 140 | 120 | 105 | 93 | 84 | 76 |
Lizard Shaman | 210 | 168 | 140 | 120 | 105 | 93 | 84 | 76 |
Warlock | 210 | 168 | 140 | 120 | 105 | 93 | 84 | 76 |
Drake | 210 | 168 | 140 | 120 | 105 | 93 | 84 | 76 |
Giant Sand Worm | 215 | 172 | 143 | 122 | 107 | 95 | 86 | 78 |
Blood Elemental | 215 | 172 | 143 | 122 | 107 | 95 | 86 | 78 |
Poison Elemental | 215 | 172 | 143 | 122 | 107 | 95 | 86 | 78 |
Heavenly Frenzied Ostard | 215 | 172 | 143 | 122 | 107 | 95 | 86 | 78 |
Heavenly Frenzied Ostard | 215 | 172 | 143 | 122 | 107 | 95 | 86 | 78 |
Lizardman King | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Orc Dragon Defender | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Kuryak the Impaler | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Lizardman Attacker | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Lizardman Warlord | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Celestial Drake | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Inferno Drake | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Golden Drake | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Adamantine Drake | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Shadow Drake | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Storm Drake | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Piece of Ice | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Cockroach | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Sphinx | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 |
Frost Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Spectral Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Tropical Frenzied Ostard | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Snow Frenzied Ostard | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Ice Frenzied Ostard | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Ice Fiend | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Water Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Earth Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Fire Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Air Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Poison Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Undead Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 |
Swamp Dragon | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 |
Dragon | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 |
Rock Drake | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 |
Heavenly Drake | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 |
Troll Warlord | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 |
Troll Chieftan | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 |
Black Wisp | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 |
Tidal Drake | 250 | 200 | 166 | 142 | 125 | 111 | 100 | 90 |
Wisp | 250 | 200 | 166 | 142 | 125 | 111 | 100 | 90 |
Pixie | 250 | 200 | 166 | 142 | 125 | 111 | 100 | 90 |
Fairy | 250 | 200 | 166 | 142 | 125 | 111 | 100 | 90 |
Void Wisp | 250 | 200 | 166 | 142 | 125 | 111 | 100 | 90 |
Nightmare | 260 | 208 | 173 | 148 | 130 | 115 | 104 | 94 |
Ridgeback | 260 | 208 | 173 | 148 | 130 | 115 | 104 | 94 |
Yaga | 260 | 208 | 173 | 148 | 130 | 115 | 104 | 94 |
Aibou | 260 | 208 | 173 | 148 | 130 | 115 | 104 | 94 |
Ridgeback Savage | 260 | 208 | 173 | 148 | 130 | 115 | 104 | 94 |
Halloween Pumpkin | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Adamantine Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Dracoliche | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Storm Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Shadow Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Rock Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Inferno Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Frost Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Tidal Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Poison Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Flaming Drake | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Energy Vortex | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 |
Great Wyrm | 280 | 224 | 186 | 160 | 140 | 124 | 112 | 101 |
Celestial Dragon | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 |
Ancient Dracoliche | 300 | 240 | 200 | 171 | 150 | 133 | 120 | 109 |
Flaming Wyrm | 300 | 240 | 200 | 171 | 150 | 133 | 120 | 109 |
Golden Dragon | 300 | 240 | 200 | 171 | 150 | 133 | 120 | 109 |
Ways of leveling your Provocation
For successful training, you must have a trained Musicianship skill, higher than Provocation by approximately 25.
You can only provoke the target again after 30 seconds.
Learn a skill from Bard.
Find animals that match the skill, preferably at least 3 so that there is no time wasted in between the cooldown.
In order not to lose animals and so that they don’t kill each other, provoke them at you from behind the fence. Calm them down later with peacemaking or shepherding.
There is no specific way to upgrade a skill, so select animals according to the table, and do not forget that the more skill you have and the higher your level, the faster you train the skill.
Here is a detailed video of how the skill is used: