Tailoring
Tailoring is part of the class skill set of a Crafter.
With this skill, you may craft items from leather or cloth.
Items made of leather add enormous magic efficiency and elemental protection to the characters.
Skill efficiency
Cloth does not have any special magical or physical protection properties, but items crafted from it can be dyed with paint.
Cloth is purchased from a tailor shop or directly sheared from sheep (requires Animal Lore skill).
The hide is obtained from the corpses of animals. Most types of leather have elemental protection and a magic feature, the property of which depends on the quality of the skin, and the power of it depends on the quality of the created item.
Title | Image | Skill required | Magic property |
Hide | 0 | N/A | |
Lizard Hide | 50 | N/A | |
Imp Hide | 65 | N/A | |
Troll Hide | 75 | N/A | |
Terathan | 85 | Earth | |
Necromancer | 95 | Necro | |
Drake | 100 | Fire | |
Ice | 105 | Water Holy | |
Liche | 110 | Necro | |
Wyvern | 110 | Poison | |
Dragon | 115 | Fire Air | |
Daemon | 120 | Fire Earth | |
Wyrm | 140 | Water Earth | |
Balron | 145 | Fire Necro | |
Celestial | 145 | FreeAction Physical Holy | |
Golden Dragon | 150 | Air Earth Water | |
Dark Soul | (Transparent ) | 180 | Air Earth Water Fire Necro Physical Poison Holy |
Items tailored from cloth:
Underwear:
Title | Skill required | Cost |
Fancy Shirt | 35 | 12 |
Fancy Dress | 43 | 12 |
Plain Dress | 22 | 10 |
Robe | 64 | 16 |
Doublet | 12 | 8 |
Jester’s Suit | 18 | 14 |
Tunic | 8 | 12 |
Surcoat | 5 | 14 |
Checkered Surcoat | 35 | 15 |
Shirt | 30 | 8 |
Cloak | 51 | 14 |
Skirt | 39 | 10 |
Hats:
Title | Skill required | Cost |
Bandana | 1 | 2 |
Skullcap | 2 | 2 |
Floppy Hat | 16 | 11 |
Wide-Brim Hat | 16 | 12 |
Cap | 16 | 11 |
Bonnet | 16 | 11 |
Feathered Hat | 16 | 12 |
Tricorne | 16 | 12 |
Jester Hat | 17 | 15 |
Tall Hat | 16 | 12 |
Straw Hat | 16 | 12 |
Wizard’s Hat | 17 | 15 |
Aprons:
Title | Skill required | Cost |
Half Apron | 30 | 6 |
Full Apron | 39 | 10 |
Body Sash | 12 | 4 |
Home items:
Title | Skill required | Cost |
Banner | 55 | 12 |
Pillow | 50 | 15 |
Pillow | 45 | 10 |
Pillow | 40 | 5 |
Bandages | 5 | 2 |
Pillow | 55 | 20 |
Pillow | 55 | 20 |
Pants:
Title | Skill required | Cost |
Tattered Short Pants | 76 | 10 |
Tattered Long Pants | 76 | 10 |
Cut Offs | 76 | 10 |
Skinny Jeans | 76 | 10 |
Capri Pants | 76 | 10 |
Jeans | 76 | 10 |
Bloomers | 76 | 10 |
Harem Pants | 76 | 10 |
Gilded Flares | 76 | 10 |
Leather Pants | 76 | 10 |
Pants | 76 | 10 |
Short Pants | 20 | 6 |
Kilt | 30 | 8 |
Long Pants | 35 | 8 |
Carpets:
Title | Skill required | Cost |
Carpet | 65 | 10 |
Persian Rag | 75 | 15 |
Fancy Persian Rag | 85 | 25 |
Magic Pakistani Carpet | 85 | 25 |
Leather items:
Light armor:
Title | Skill required | Cost |
Samurai Leather Arms | 64 | 4 |
Leather Skirt | 68 | 6 |
Leather Jingasa | 17 | 2 |
Leather Kabuto | 17 | 2 |
Leather Mempo | 64 | 4 |
Leather Do | 80 | 12 |
Leather Ninja Pants | 76 | 10 |
Leather Ninja Mitts | 62 | 3 |
Leather Ninja Jacket | 80 | 12 |
Leather Cap | 30 | 8 |
Leather Gorget | 64 | 4 |
Leather Gloves | 62 | 3 |
Leather Sleeves | 64 | 4 |
Leather Leggings | 76 | 10 |
Leather Tunic | 80 | 12 |
Amazon Leggings | 76 | 10 |
Amazon Tunic | 80 | 12 |
Amazon Sleeves | 64 | 11 |
Amazon Gloves | 62 | 3 |
Amazon Gorget | 64 | 4 |
Amazon Cap | 17 | 2 |
Amazon Boots | 70 | 6 |
Scarf | 64 | 4 |
Elven Tunic | 80 | 12 |
Elven Gloves | 62 | 3 |
Elven Gorget | 64 | 4 |
Elven Sleeves | 64 | 11 |
Elven Leggings | 76 | 10 |
Elven Skirt | 68 | 6 |
Elven Female Tunic | 80 | 12 |
Raven Helm | 17 | 2 |
Vulture Helm | 17 | 2 |
Winged Helm | 17 | 2 |
White Gloves | 64 | 4 |
Woman Gloves | 62 | 3 |
Leather Gorget | 64 | 4 |
Gloves | 62 | 3 |
Sleeves | 64 | 4 |
Leggings | 76 | 10 |
Tunic | 80 | 12 |
Sleeves | 64 | 4 |
Tunic | 80 | 12 |
Leggings | 67 | 10 |
Cloth Gorget | 64 | 4 |
Female Leather | 72 | 8 |
Leather Bustier | 68 | 6 |
Leather Shorts | 72 | 8 |
Robes:
Title | Skill required | Cost |
Mage’s Male Kimono | 90 | 24 |
Mage’s Robe | 90 | 24 |
Witchs’s Dress | 90 | 24 |
Elven Robe | 90 | 24 |
Robe | 90 | 24 |
Shoulder Wrap | 90 | 24 |
Female Robe | 90 | 24 |
Draped Wrap | 90 | 24 |
Checkered Tunic | 90 | 24 |
Gilded Long Coat | 90 | 24 |
Long Coat | 90 | 24 |
Plain Fancy Dress | 90 | 24 |
Sari | 90 | 24 |
Gilded Fancy Robe | 90 | 24 |
Gilded Wizard Robe | 90 | 24 |
White Gilded Robe | 90 | 24 |
Male Mages Robe | 90 | 24 |
Female Mages Robe | 90 | 24 |
Tunic with Belt | 90 | 24 |
Open Jacket | 90 | 24 |
Monks Robe | 90 | 24 |
Soldat Surcoat | 90 | 24 |
Knights Tunic | 90 | 24 |
Arcane Robe | 90 | 24 |
Oriental Dress | 90 | 24 |
Long Sleeves Dress | 90 | 24 |
Maiden Robe | 90 | 24 |
Elegant Robe | 90 | 24 |
Slitted Robe | 90 | 24 |
Templar Robe | 90 | 24 |
Southern Robe | 90 | 24 |
Open Mage Robe | 90 | 24 |
Wrapped Tunic | 90 | 24 |
Wrapped Robe | 90 | 24 |
Red Lapel Coat | 90 | 24 |
Tunic | 90 | 24 |
Party Dress | 90 | 24 |
Royal Winter Dress | 90 | 24 |
Gilded Summons Robe | 90 | 24 |
Monks Robe | 90 | 24 |
Corp Robe | 90 | 24 |
Chainmail Robe | 90 | 24 |
Templar Robe | 90 | 24 |
Woman Dress | 90 | 24 |
Magic aprons:
Title | Skill required | Cost |
Ninja Belt | 70 | 10 |
Obi | 70 | 10 |
Leather Harness | 70 | 10 |
Brown Leather Harness | 70 | 10 |
Suspenders | 70 | 10 |
Leather Sash | 70 | 10 |
Belt | 70 | 10 |
Utility Belt | 70 | 10 |
Corseted Belt | 70 | 10 |
Hip Belt | 70 | 10 |
Long Leather Belt | 70 | 10 |
Belt With Sash | 70 | 10 |
Waist Sash | 70 | 10 |
Belt Sash | 70 | 10 |
Loin Guard | 70 | 10 |
Waist Chain | 70 | 10 |
Ragged Loin Cloth | 70 | 10 |
Belt | 70 | 10 |
Half Apron | 70 | 10 |
Sash | 70 | 10 |
Studded Light Armor:
Title | Skill required | Cost |
Studded Gorget | 100 | 6 |
Studded Gloves | 105 | 8 |
Studded Sleeves | 110 | 10 |
Studded Leggings | 115 | 12 |
Studded Tunic | 120 | 14 |
Studded Ninja Jacket | 120 | 14 |
Studded Do | 120 | 14 |
Samurai Studded Arms | 115 | 10 |
Studded Mempo | 100 | 6 |
Female Studded | 110 | 10 |
Studded Bustier | 105 | 8 |
Magic shoes:
Title | Skill required | Cost |
Shoes | 75 | 6 |
Fur Boots | 75 | 6 |
Clogs | 75 | 6 |
Elven Boots | 75 | 6 |
Jester Shoes | 75 | 6 |
Short Leather Boots | 75 | 6 |
Fur Lined Boots | 75 | 6 |
Straw Moccasins | 75 | 6 |
Fur Lined Lace Boot | 75 | 6 |
Belted Boots | 75 | 6 |
Rolled Low Boots | 75 | 6 |
Winter Boots | 75 | 6 |
Rolled Thigh Boots | 75 | 6 |
Tights | 75 | 6 |
Tights Leather Boots | 75 | 6 |
Shoes | 75 | 6 |
Mage’s Samurai Sandal | 75 | 6 |
Mage’s Sandals | 75 | 6 |
Mage’s Ninja Tabi | 75 | 6 |
Leather Shoes | 75 | 6 |
Mage’s Leather Boots | 75 | 6 |
Mage’s Thigh Boots | 75 | 6 |
Mage’s Shoes | 75 | 6 |
Cloaks:
Title | Skill required | Cost |
Mage’s Cloak | 80 | 12 |
Light Cloak | 80 | 12 |
Amazon Quiver | 80 | 12 |
Amazon Cloak | 80 | 12 |
Cloak | 80 | 12 |
Hats:
Title | Skill required | Cost |
Mage’s Bandana | 75 | 6 |
Mage’s Skullcap | 75 | 6 |
Mage’s Floppy Hat | 75 | 6 |
Mage’s Wide-Brim Hat | 75 | 6 |
Mage’s Cap | 75 | 6 |
Mage’s Tall Hat | 75 | 6 |
Mage’s Straw Hat | 75 | 6 |
Witch’s Bonnet | 75 | 6 |
Mage’s Feathered Hat | 75 | 6 |
Mage’s Tricorne Hat | 75 | 6 |
Mage’s Hat | 75 | 6 |
Santa Hat | 75 | 6 |
Animal Hat | 75 | 6 |
Hat | 75 | 6 |
Cook Hat | 75 | 6 |
Crooked Wizard Hat | 75 | 6 |
Military Cap | 75 | 6 |
Mage’s NinjaHood | 75 | 6 |
Other:
Title | Skill required | Cost |
Elven Shirt | 70 | 10 |
Cambeson | 70 | 10 |
Military Uniform | 70 | 10 |
Ornate Shirt | 70 | 10 |
Raggedy Poncho | 70 | 10 |
Braced Doublet | 70 | 10 |
Waiters Shirt | 70 | 10 |
Long Sleeve Shirt | 70 | 10 |
Chefs Shirt | 70 | 10 |
Button Up | 70 | 10 |
Leather Surcoat | 70 | 10 |
Adventuring Tunic | 70 | 10 |
Dojo Wrap | 70 | 10 |
Boat Neck Blouse | 70 | 10 |
Female Pirate Blouse | 70 | 10 |
Plain Vneck | 70 | 10 |
Corseted Blouse | 70 | 10 |
Tank Top | 70 | 10 |
Bathing Top | 70 | 10 |
Fancy Skirt | 70 | 10 |
Torn Short Sleeve | 70 | 24 |
Ragged Shirt | 70 | 24 |
Items:
Title | Skill required | Cost |
Bag | 8 | 1 |
Backpack | 40 | 4 |
Pouch | 15 | 2 |
Bridle | 65 | 15 |
Orc Mask | 75 | 5 |
Bear Mask | 85 | 10 |
Deer Mask | 80 | 10 |
Tribal Mask | 50 | 5 |
Voodoo Mask | 90 | 8 |
Whip | 75 | 3 |
Whip | 50 | 2 |
Mask | 75 | 5 |
Beast Mask | 75 | 5 |
Elven Glasses | 70 | 10 |
Backpack | 80 | 4 |
Eye Sash | 75 | 5 |
Thief Gloves | 60 | 6 |
Rope | 70 | 15 |
Skill and item specifics
Items’ quality may change when crafted. You will receive a message in this case. The name of the item will be changed to Exceptional, Perfect, or Legendary.
Use the free Perk function to see detailed information. Help menu – Perks – Medium.
When a sewing kit is used on a crafted item, it can be fixed. The cost of it can be different either in hides or gold.
If an item was made by a Crafter, the type of hides or cloth that were used during the craft will be spent too.
Zulu coins will be used to fix an item that was found in creatures.
Ways to train your skill
Learn the skill from an NPC with the Vendor Train command, or left-click on the NPC and select the skill learning.
Process wool or purchase ready-made material then cut enough leather pieces, and purchase scissors and a spool of thread from the merchant.
Craft items with a lower amount of cloth required and with a bigger chance of successful crafting.
In case you have any questions you can ask them on our Discord channel.
Here is a detailed video of how the skill is used: