Animal Taming
Animal Taming is part of the Bard class skill set.
Skill’s efficiency
With this skill, a Ranger can tame the most dangerous animals or mounts and control them. Either by riding them or setting on his enemies.
Tamed animals
When leveling, an offset will be taken into account during the calculation of the required skill. It will reduce the required skill to tame the animal. If at level 0 the skill requires 100, then at the 6th level of the character, the skill requires 2.5 times less.
Mounts:
Title | Image | Required skill 0 level | Required skill 1 level | Required skill 2 level | Required skill 3 level | Required skill 4 level | Required skill 5 level | Required skill 6 level | Required skill 7 level |
Unicorn | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 | |
Horse | 90 | 72 | 60 | 51 | 45 | 40 | 36 | 32 | |
Desert Ostard | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 | |
Forest Ostard | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 | |
Plains Ostard | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 | |
Llama | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 | |
Golden Ostard | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 | |
Ethereal Horse | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 | |
Ethereal Llama | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 | |
Swamp Ostard | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 | |
Valley Ostard | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 | |
Polar Bear | 140 | 112 | 93 | 80 | 70 | 62 | 56 | 50 | |
Highland Ostard | 140 | 112 | 93 | 80 | 70 | 62 | 56 | 50 | |
Shadow Ostard | 140 | 112 | 93 | 80 | 70 | 62 | 56 | 50 | |
Frenzied Ostard | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 | |
Mountain Ostard | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 | |
Stone Ostard | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 | |
Emerald Ostard | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 | |
Ruby Ostard | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 | |
Golden Frenzied Ostard | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Plains Frenzied Ostard | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Swamp Frenzied Ostard | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Highland Frenzied Ostard | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 | |
Shadow Frenzied Ostard | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 | |
Valley Frenzied Ostard | 180 | 144 | 120 | 102 | 90 | 80 | 72 | 65 | |
Skeletal Steed | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Giant Beatle | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Raptor | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Mountain Frenzied Ostard | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Stone Frenzied Ostard | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Emerald Frenzied Ostard | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Ruby Frenzied Ostard | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Snow Ostard | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Ice Ostard | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Ridgeback | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 | |
Ridgeback Savage | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 | |
Tropical Frenzied Ostard | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 | |
Snow Frenzied Ostard | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 | |
Ice Frenzied Ostard | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 | |
Tropical Ostard | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 | |
Heavenly Ostard | 220 | 176 | 146 | 125 | 110 | 97 | 88 | 80 | |
Mustang | 226 | 180 | 150 | 129 | 113 | 100 | 90 | 82 | |
Swamp Armored Dragon | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Swamp Dragon | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Heavenly Frenzied Ostard | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Wyvern | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Mustang | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Mustang | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Mustang | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Mustang | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Celestial Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Inferno Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Golden Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Adamantine Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Shadow Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Storm Drake | 230 | 184 | 153 | 131 | 115 | 102 | 92 | 83 | |
Fire Frenzied Ostard | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 | |
Fire Ostard | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 | |
Fire Drake | 240 | 192 | 160 | 137 | 120 | 106 | 96 | 87 | |
Water Drake | 240 | 192 | 160 | 137 | 125 | 106 | 96 | 87 | |
Earth Drake | 240 | 192 | 160 | 137 | 125 | 106 | 96 | 87 | |
Spectral Drake | 240 | 192 | 160 | 137 | 125 | 106 | 96 | 87 | |
Air Drake | 240 | 192 | 160 | 137 | 125 | 106 | 96 | 87 | |
Poison Drake | 240 | 192 | 160 | 137 | 125 | 106 | 96 | 87 | |
Frost Drake | 240 | 192 | 160 | 137 | 125 | 106 | 96 | 87 | |
Undead Drake | 240 | 192 | 160 | 137 | 125 | 106 | 96 | 87 | |
Mustang | 240 | 192 | 160 | 137 | 125 | 106 | 96 | 87 | |
Rock Drake | 240 | 192 | 160 | 137 | 125 | 106 | 96 | 87 | |
Heavenly Drake | 250 | 200 | 166 | 142 | 125 | 111 | 100 | 90 | |
Mustang | 250 | 200 | 166 | 142 | 125 | 111 | 100 | 90 | |
Tidal Drake | 250 | 200 | 166 | 142 | 125 | 111 | 100 | 90 | |
Mustang | 260 | 208 | 173 | 148 | 130 | 115 | 104 | 94 | |
Nightmare | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Mustang | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Flaming Drake | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Piece of Ice | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Sphinx | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Wolf | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Energy Vortex | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Mustang | 280 | 224 | 186 | 160 | 140 | 124 | 112 | 101 | |
Mini Dragon | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Armored Mustang | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Salamander | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Red Dragon | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Water Cockrouch | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Three Tailed | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Big Bull | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Zebra | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Angry Chicken | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Knight Horse | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Raptor | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Raptor | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Raptor | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Raptor | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Death Horse | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Goat | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
White Wolf | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Gryphon | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Kookabara | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Gryphon | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Forest Dragon | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 | |
Forest Salamander | 290 | 232 | 193 | 165 | 145 | 128 | 116 | 105 |
Ordinary animals:
Title | Image | Required skill 0 level | Required skill 1 level | Required skill 2 level | Required skill 3 level | Required skill 4 level | Required skill 5 level | Required skill 6 level | Required skill 7 level |
Dog | 16 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | |
Bird | 20 | 16 | 13 | 11 | 10 | 8 | 8 | 7 | |
Gorilla | 20 | 16 | 13 | 11 | 10 | 8 | 8 | 7 | |
Rabbit | 20 | 16 | 13 | 11 | 10 | 8 | 8 | 7 | |
Chicken | 20 | 16 | 13 | 11 | 10 | 8 | 8 | 7 | |
Raven | 30 | 24 | 20 | 17 | 15 | 13 | 12 | 10 | |
Bird Dog | 30 | 24 | 20 | 17 | 15 | 13 | 12 | 10 | |
Hunting Dog | 30 | 24 | 20 | 17 | 15 | 13 | 12 | 10 | |
Guard Dog | 30 | 24 | 20 | 17 | 15 | 13 | 12 | 10 | |
Bull Frog | 50 | 40 | 33 | 28 | 25 | 22 | 20 | 18 | |
Cat | 50 | 40 | 33 | 28 | 25 | 22 | 20 | 18 | |
Rat | 50 | 40 | 33 | 28 | 25 | 22 | 20 | 18 | |
Slime | 50 | 40 | 33 | 28 | 25 | 22 | 20 | 18 | |
Eagle | 60 | 48 | 40 | 34 | 30 | 26 | 24 | 21 | |
Pig | 60 | 48 | 40 | 34 | 30 | 26 | 24 | 21 | |
Firecrow | 60 | 48 | 40 | 34 | 30 | 26 | 24 | 21 | |
Mongbat | 60 | 48 | 40 | 34 | 30 | 26 | 24 | 21 | |
Sheep | 70 | 56 | 46 | 40 | 35 | 31 | 28 | 25 | |
Goat | 70 | 56 | 46 | 40 | 35 | 31 | 28 | 25 | |
Cow | 70 | 56 | 46 | 40 | 35 | 31 | 28 | 25 | |
Rabid Cat | 70 | 56 | 46 | 40 | 35 | 31 | 28 | 25 | |
Sheep | 70 | 56 | 46 | 40 | 35 | 31 | 28 | 25 | |
Giant Rat | 80 | 64 | 53 | 45 | 40 | 35 | 32 | 29 | |
Rabid Dog | 80 | 64 | 53 | 45 | 40 | 35 | 32 | 29 | |
Golden Hawk | 80 | 64 | 53 | 45 | 40 | 35 | 32 | 29 | |
Plagued Rat | 80 | 64 | 53 | 45 | 40 | 35 | 32 | 29 | |
Bat | 80 | 64 | 53 | 45 | 40 | 35 | 32 | 29 | |
Hind | 90 | 64 | 53 | 45 | 40 | 35 | 32 | 29 | |
Pack Horse | 90 | 64 | 53 | 45 | 40 | 35 | 32 | 29 | |
Green Slime | 90 | 64 | 53 | 45 | 40 | 35 | 32 | ||
Pack Llama | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 | |
Swamp Boar | 100 | 80 | 66 | 57 | 50 | 44 | 40 | 36 | |
Brown Bear | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 | |
Walrus | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 | |
War Dog | 110 | 88 | 73 | 62 | 55 | 48 | 44 | 40 | |
Black Bear | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 | |
Timber Wolf | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 | |
Rabid Rabbit | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 | |
Alligator | 120 | 96 | 80 | 68 | 60 | 53 | 48 | 43 | |
Grizzly Bear | 130 | 104 | 86 | 74 | 65 | 57 | 52 | 47 | |
Hart | 130 | 104 | 86 | 74 | 65 | 57 | 52 | 47 | |
Cougar | 130 | 104 | 86 | 74 | 65 | 57 | 52 | 47 | |
Snake | 130 | 104 | 86 | 74 | 65 | 57 | 52 | 47 | |
Gremlin | 130 | 104 | 86 | 74 | 65 | 57 | 52 | 47 | |
Panther | 140 | 112 | 93 | 80 | 70 | 62 | 56 | 50 | |
Bull | 140 | 112 | 93 | 80 | 70 | 62 | 56 | 50 | |
Giant Scorpion | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 | |
Giant Spider | 150 | 120 | 100 | 85 | 75 | 66 | 60 | 54 | |
Frost Wolf | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 | |
Black Slime | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 | |
Rock Lizard | 160 | 128 | 106 | 91 | 80 | 71 | 64 | 58 | |
Giant Toad | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Dire Wolf | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Terathan Avenger | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Giant Serpent | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Giant Rock Scorpion | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Giant Frost Spider | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Giant Rock Spider | 170 | 136 | 113 | 97 | 85 | 75 | 68 | 61 | |
Fire Lizard | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 | |
Imp | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 | |
Giant Flaming Spider | 190 | 152 | 126 | 108 | 95 | 84 | 76 | 69 | |
Phase Spider | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Hell Hound | 200 | 160 | 133 | 114 | 100 | 88 | 80 | 72 | |
Phoenix | 210 | 168 | 140 | 120 | 105 | 93 | 84 | 76 | |
Dragon | 250 | 200 | 166 | 142 | 125 | 111 | 100 | 90 | |
Giant Sand Worm | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Inferno Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Frost Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Tidal Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Rock Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Storm Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Shadow Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Dracoliche | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Adamantine Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Poison Dragon | 270 | 216 | 180 | 154 | 135 | 120 | 108 | 98 | |
Great Wyrm | 480 | 384 | 320 | 274 | 240 | 214 | 192 | 174 | |
Celestial Dragon | 490 | 392 | 326 | 280 | 245 | 217 | 196 | 178 | |
Flaming Dragon | 500 | 400 | 333 | 286 | 250 | 222 | 200 | 181 | |
Golden Dragon | 500 | 400 | 333 | 286 | 250 | 222 | 200 | 181 |
Commands for pets
All the available commands are in the character’s menu: Paperdoll – Help – Commands
There are different conditions for pets to understand your commands:
- There is only one animal and it has a specific name
- There are lots of animals
In the first case, the command will look like this when an animal has been renamed by you: “Name come me”, where Name means the full name of the animal.
In the other case, commands work like this: all come – the command will be ordered to all your tamed animals near you.
If an animal is tamed, it will obey the commands that are listed in the table. The command refers to a group of animals or one animal with no name specified.
Command | Description |
All release | Let go of all animal |
All Come | Orders your pet to come to you. |
All Drop | Orders your pet to drop all the gathered items. |
All Get | Orders your pet to bring an item. |
All Follow | Orders all of your pets to follow a target. |
All Follow Me | Orders all of your pets to follow you. |
All Guard | Orders all of your pets to guard your target. |
All Guard me | Orders all of your pets to guard you. |
All Kill | Orders all of your pets to attack your target. |
All Transfer | Gives away one pet to a selected target. |
All Stop | Orders all of your pets to stop the current action. |
All Stay | Orders all of your pets to stand still. |
Stable | This command used next to a pet master turns them into scrolls. |
Ways of leveling your Animal Taming
This is a useskill. This means that you have to assign a button to it in the settings for prompt use of the Hiding skill.
Paperdoll – Options – Uo Icon
The delay between each use is 10 sec.
Way of training your skill:
If you have no house where you can block the exits for the animal out with chests, use fenced paddocks.
Tame an animal and let it go. Repeat until the skill has raised enough.
In case you have any questions you can ask them on our Discord channel:
https://discord.gg/m7SheN6D
Here is a detailed video of how the skill is used: