Resources
Resources can be obtained with a specific skill or while hunting. There are several types of resources: ore and minerals, logs and fish.
Resources
Sand, clay and ore are obtained with the Mining skill.
How to obtain sand
Sand can be found on the shores of Britain.
After smelting the sand, the character receives glass.
The Tinkering skill allows you to craft glass items like potion bottles and others.
Title | Image | Skill required |
Sand | 0 |
How to obtain clay:
Clay can be found in swamps.
The Tinkering skill allows you to craft items from clay, like alchemical symbols, statues, vases, and runes.
Title | Image | Skill required |
Clay | 0 |
How to obtain ore:
There are a lot of places in the game world where you can mine ore: mountains, mines and ore lodes.
Smelt ore to be able to craft items from it.
Gold can also be smelted, but has no magical properties.
Title | Image | Skill required | Magic property |
Iron Ore | 10 | WaterProtection 0.3 FireProtection 0.3 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 | |
Gold Coin | WaterProtection 0.3 FireProtection 0.3 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 13 | ||
Cooper Ore | 35 | WaterProtection 0.3 FireProtection 0.3 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 | |
Black Dwarf Ore | 55 | WaterProtection 0.3 FireProtection 0.3 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 | |
Pagan Ore | 70 | WaterProtection 0.3 FireProtection 0.3 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 | |
Silver Ore | 85 | WaterProtection 0.3 FireProtection 0.3 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 2 LowerReagentCost 5 | |
Spectral Ore | 95 | WaterProtection 0.3 FireProtection 0.3 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 | |
Lavarock Ore | 100 | WaterProtection 0.3 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 FireProtection 2 NecroProtection 0.3 LowerReagentCost 5 | |
Icerock Ore | 105 | FireProtection 0.3 WaterProtection 2 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 | |
Mythril Ore | 110 | AirProtection 2 WaterProtection 0.3 FireProtection 0.3 EarthProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 | |
Basilisk Ore | 112 | WaterProtection 0.3 FireProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 EarthProtection 2 | |
Sun Ore | 115 | WaterProtection 0.3 EarthProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 FireProtection 2 | |
Daedra Ore | 118 | AirProtection 2 FireProtection 2 WaterProtection 0.3 EarthProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 LowerReagentCost 5 | |
Doom Ore | 120 | FireProtection 0.3 AirProtection 0.3 HolyProtection 0.3 PhysicalProtection 0.7 NecroProtection 0.3 EarthProtection 2 WaterProtection 2 LowerReagentCost 5 | |
New Zulu Ore | 124 | HolyProtection 2 NecroProtection 2 AirProtection 2 WaterProtection 0.3 FireProtection 0.3 EarthProtection 0.3 PhysicalProtection 0.7 LowerReagentCost 5 | |
Paradise Gem | 130 | WaterProtection 4 EarthProtection 4 PhysicalProtection 2 FreeAction 1 LowerWater 1 LowerEarth 1 FireProtection 0.3 AirProtection 0.3 HolyProtection 0.3 NecroProtection 0.3 LowerReagentCost 5 | |
Hell Gem | 130 | FireProtection 4 AirProtection 4 PhysicalProtection 2 LowerFire 1 LowerAir 1 LowerReagentCost 15 WaterProtection 0.3 EarthProtection 0.3 HolyProtection 0.3 NecroProtection 0.3 | |
Void Gem | 135 | AirProtection 4 WaterProtection 4 HolyProtection 4 PhysicalProtection 3 FireProtection 4 LowerAir 1 LowerFire 1 LowerWater 1 LowerHoly 1 LowerReagentCost 20 EarthProtection 1 NecroProtection 1 |
Logs
Logs are obtained with the Lumberjacking skill.
Logs can be separated into three categories: types of logs, the required level of mining skill and success chance.
Besides, magical properties are also applied to crafted wood items.
Shields: A magical property that increases the character’s defense.
Shepherd’s hooks and bows: no magical properties added.
The exceptional property allows you to cast spells
Perfect increases attack speed and adds additional damage of the specified magical property.
Title | Image | Skill required | Magic property |
Logs | 0 | LowerReagentCost 15 MagicDamageBonus 2 | |
Birch logs | 50 | LowerReagentCost 15 MagicDamageBonus 3 | |
Cherry logs | 75 | LowerReagentCost 15 MagicDamageBonus 4 | |
Swamp logs | 90 | LowerReagentCost 15 MagicDamageBonus 5 | |
Oak logs | 105 | LowerReagentCost 15 MagicDamageBonus 6 | |
Hardranger logs | 110 | LowerReagentCost 15 MagicDamageBonus 7 | |
Jade logs | 115 | EarthProtection 2 LowerEarth 2 LowerReagentCost 15 MagicDamageBonus 8 | |
Stormteal logs | 120 | AirProtection 2 LowerAir 2 LowerReagentCost 15 MagicDamageBonus 9 | |
Blizzard logs | 124 | WaterProtection 2 LowerWater 2 LowerReagentCost 15 MagicDamageBonus 10 | |
Vulcanic logs | 127 | FireProtection 2 LowerFire 2 LowerReagentCost 15 MagicDamageBonus 11 | |
Vampiric logs | 129 | HolyProtection 2 LowerHoly 2 LowerReagentCost 15 MagicDamageBonus 12 | |
Zulu logs | 130 | NecroProtection 3 PermPoisonImmunity 3 LowerNecro 2 LowerReagentCost 15 MagicDamageBonus 13 | |
Darkness logs | 135 | LowerReagentCost 20 LowerNecro 1 LowerWater 1 NecroProtection 3 WaterProtection 3 MagicDamageBonus 15 | |
Elven logs | 140 | PermMagicImmunity 4 Permmr 4 PhysicalProtection 4 FreeAction 1 LowerReagentCost 20 LowerEarth 1 LowerHoly 1 MagicDamageBonus 20 DefaultDex 4 |
Fish
To catch fish you require the Fishing skill.
The difficulty of catching fish depends on the skill level.
Skill level (units) | Catch | Image | Properties of fish |
0-50 | Fish | ||
Fish | |||
Fish | |||
Fish | |||
Fish | |||
Fish | |||
Fish | |||
Fish | |||
50-100 | Barbus | ||
Oligolepsis | |||
ClownFish | |||
Moorish Idol | |||
Eel | |||
100-130 | Magic Fish | Temporarily increases all the character’s stats. (Bless effect). The strongest effect is for Rangers. | |
Magic Fish | Temporarily increases the character’s Dexterity. (Dexterity effect). The strongest effect is for Rangers. | ||
Magic Fish | Temporarily increases the character’s intellect. (Cunning effect). The strongest effect is for Rangers. | ||
Magic Fish | Temporarily increases the character’s Strength. (Strength effect). The strongest effect is for Rangers. | ||
Magic Fish | Heals from any poison when used. | ||
Magic Fish | Restores the character’s health. The strongest effect is for Rangers. | ||
Magic Fish | Temporarily hides the character from monsters and other players. | ||
Magic Fish | restores the character’s mana. The strongest effect is for Rangers. | ||
130-140 | Striped Leporinus | ||
Pike | |||
Trigger | |||
Sea Horse | |||
Fugu | |||
Fish Stone | |||
Hairy Fish | |||
Grey fish | |||
Pink Danio | |||
Octopus | |||
Fish Chehon | |||
Yellow blue grouper | |||
Horseshoe Crab | |||
Squid | |||
Octopus | |||
Sea Urchin | |||
Zebrasoma yellow tailed | |||
140-150 | Jellyfish | ||
Sea Star | |||
Moorish Idol | |||
Frogfish | |||
Scorpionfish | |||
Clown triggerfish | |||
Black Durgeonh | |||
Fish | |||
Spectacled filefish | |||
Sargent Major | |||
Queen Trigger | |||
Clownfish | |||
Humpback Grouper | |||
150+ | Spotted Parrotfish | ||
Squirrelfish | |||
Cardinalfish | |||
Banggai Cardinalfish | |||
Magnificent Shrimpgo | |||
Mandarinfish | |||
Porcupinefish | |||
Yellow Boxfish | |||
Sea Horse | |||
Ramp | |||
Ramp | |||
Gray Angelfish | |||
Rock Beauty | |||
French Angelfish | |||
Beaugregory | |||
Spadefish |
Hides
Title | Image | Skill required | Magic property |
Hide | 0 | LowerReagentCost 5 | |
Lizard Hide | 50 | LowerReagentCost 5 | |
Imp Hide | 65 | LowerReagentCost 5 | |
Troll Hide | 75 | LowerReagentCost 5 | |
Terathan | 85 | LowerReagentCost 5 EarthProtection 1 | |
Necromancer | 95 | NecroProtection 1 LowerReagentCost 5 | |
Drake | 100 | FireProtection 3 | |
Ice | 105 | WaterProtection 2 HolyProtection 2 | |
Liche | 110 | NecroProtection 3 | |
Wyvern | 110 | PermPoisonImmunity 3 | |
Dragon | 115 | FireProtection 2 AirProtection 2 | |
Daemon | 120 | NecroProtection 2 EarthProtection 2 PermPoisonImmunity 1 | |
Wyrm | 140 | WaterProtection 2 EarthProtection 2 HolyProtection 2 LowerEarth 1 | |
Balron | 145 | FireProtection 2 NecroProtection 2 WaterProtection 2 PermPoisonImmunity 2 LowerNecro 1 LowerFire 1 | |
Celestial | 145 | FreeAction 1 PhysicalProtection 2 LowerHoly 1 HolyProtection 2 LowerAir 1 AirProtection 2 PermMagicImmunity 3 | |
Golden Dragon | 150 | AirProtection 3 EarthProtection 3 WaterProtection 3 FireProtection 3 LowerReagentCost 15 Permmr 3 LowerAir 1 LowerEarth 1 LowerWater 1 LowerFire 1 | |
Dark Soul | (Transparent ) | 180 | Unknown |