Resources
Resources can be obtained with a specific skill or while hunting. There are several types of resources: ore and minerals, logs and fish.
Resources
Sand, clay and ore are obtained with the Mining skill.
How to obtain sand
Sand can be found on the shores of Britain.
After smelting the sand, the character receives glass.
The Tinkering skill allows you to craft glass items like potion bottles and others.
Title | Image | Skill required |
Sand | ![]() | 0 |
How to obtain clay:
Clay can be found in swamps.
The Tinkering skill allows you to craft items from clay, like alchemical symbols, statues, vases, and runes.
Title | Image | Skill required |
Clay | ![]() | 0 |
How to obtain ore:
There are a lot of places in the game world where you can mine ore: mountains, mines and ore lodes.
Smelt ore to be able to craft items from it.
Gold can also be smelted, but has no magical properties.
Title | Image | Skill required | Magic property |
Iron Ore | ![]() | 10 | N/A |
Cooper Ore | ![]() | 35 | N/A |
Black Dwarf Ore | ![]() | 55 | N/A |
Pagan Ore | ![]() | 70 | N/A |
Silver Ore | ![]() | 85 | Necro +2 |
Spectral Ore | ![]() | 95 | N/A |
Lavarock Ore | ![]() | 100 | Fire +2 |
Icerock Ore | ![]() | 105 | Water +2 |
Mythril Ore | ![]() | 110 | Air +2 |
Basilisk Ore | ![]() | 112 | Earth +2 |
Sun Ore | ![]() | 115 | Fire +2 |
Daedra Ore | ![]() | 118 | Air +2 Holy +2 |
Doom Ore | ![]() | 120 | Earth +2 Water +2 |
New Zulu Ore | ![]() | 124 | Holy +2 Necro +2 |
Paradise Gem | ![]() | 130 | Water +3 Earth +3 |
Hell Gem | ![]() | 130 | Fire +3 Air +3 |
Void Gem | ![]() | 135 | Blackrock +4 Necro +3 Holy + 3 |
Logs
Logs are obtained with the Lumberjacking skill.
Logs can be separated into three categories: types of logs, the required level of mining skill and success chance.
Besides, magical properties are also applied to crafted wood items.
Shields: A magical property that increases the character’s defense.
Shepherd’s hooks and bows: no magical properties added.
The exceptional property allows you to cast spells
Perfect increases attack speed and adds additional damage of the specified magical property.
Title | Image | Skill required | Magic property |
Logs | ![]() | 0 | Physical damage |
Birch logs | ![]() | 50 | Physical damage |
Cherry logs | ![]() | 75 | Physical damage |
Swamp logs | ![]() | 90 | Physical damage |
Oak logs | ![]() | 105 | Physical damage |
Hardranger logs | ![]() | 110 | Physical damage |
Jade logs | ![]() | 115 | Earth |
Stormteal logs | ![]() | 120 | Air |
Blizzard logs | ![]() | 124 | Water |
Vulcanic logs | ![]() | 127 | Fire |
Vampiric logs | ![]() | 129 | Necro |
Zulu logs | ![]() | 130 | Necro Holy |
Darkness logs | ![]() | 135 | Physical damage cast Paralyze |
Elven logs | ![]() | 140 | Holy cast Dispel |
Fish
To catch fish you require the Fishing skill.
The difficulty of catching fish depends on the skill level.
Skill level (units) | Catch | Image | Properties of fish |
0-50 | Fish | ![]() | |
Fish | ![]() | ||
Fish | ![]() | ||
Fish | ![]() | ||
Fish | ![]() | ||
Fish | ![]() | ||
Fish | ![]() | ||
Fish | ![]() | ||
50-100 | Barbus | ![]() | |
Oligolepsis | ![]() | ||
ClownFish | ![]() | ||
Moorish Idol | ![]() | ||
Eel | ![]() | ||
100-130 | Magic Fish | ![]() | Temporarily increases all the character’s stats. (Bless effect). The strongest effect is for Rangers. |
Magic Fish | ![]() | Temporarily increases the character’s Dexterity. (Dexterity effect). The strongest effect is for Rangers. | |
Magic Fish | ![]() | Temporarily increases the character’s intellect. (Cunning effect). The strongest effect is for Rangers. | |
Magic Fish | ![]() | Temporarily increases the character’s Strength. (Strength effect). The strongest effect is for Rangers. | |
Magic Fish | ![]() | Heals from any poison when used. | |
Magic Fish | ![]() | Restores the character’s health. The strongest effect is for Rangers. | |
Magic Fish | ![]() | Temporarily hides the character from monsters and other players. | |
Magic Fish | ![]() | restores the character’s mana. The strongest effect is for Rangers. | |
130-140 | Striped Leporinus | ![]() | |
Pike | ![]() | ||
Trigger | ![]() | ||
Sea Horse | ![]() | ||
Fugu | ![]() | ||
Fish Stone | ![]() | ||
Hairy Fish | ![]() | ||
Grey fish | ![]() | ||
Pink Danio | ![]() | ||
Octopus | ![]() | ||
Fish Chehon | ![]() | ||
Yellow blue grouper | ![]() | ||
Horseshoe Crab | ![]() | ||
Squid | ![]() | ||
Octopus | ![]() | ||
Sea Urchin | ![]() | ||
Zebrasoma yellow tailed | ![]() | ||
140-150 | Jellyfish | ![]() | |
Sea Star | ![]() | ||
Moorish Idol | ![]() | ||
Frogfish | ![]() | ||
Scorpionfish | ![]() | ||
Clown triggerfish | ![]() | ||
Black Durgeonh | ![]() | ||
Fish | ![]() | ||
Spectacled filefish | ![]() | ||
Sargent Major | ![]() | ||
Queen Trigger | ![]() | ||
Clownfish | ![]() | ||
Humpback Grouper | ![]() | ||
150+ | Spotted Parrotfish | ![]() | |
Squirrelfish | ![]() | ||
Cardinalfish | ![]() | ||
Banggai Cardinalfish | ![]() | ||
Magnificent Shrimpgo | ![]() | ||
Mandarinfish | ![]() | ||
Porcupinefish | ![]() | ||
Yellow Boxfish | ![]() | ||
Sea Horse | ![]() | ||
Ramp | ![]() | ||
Ramp | ![]() | ||
Gray Angelfish | ![]() | ||
Rock Beauty | ![]() | ||
French Angelfish | ![]() | ||
Beaugregory | ![]() | ||
Spadefish | ![]() |
Hides
Title | Image | Skill required | Magic property |
Hide | ![]() | 0 | N/A |
Lizard Hide | ![]() | 50 | N/A |
Imp Hide | ![]() | 65 | N/A |
Troll Hide | ![]() | 75 | N/A |
Terathan | ![]() | 85 | Earth |
Necromancer | ![]() | 95 | Necro |
Drake | ![]() | 100 | Fire |
Ice | ![]() | 105 | Water Holy |
Liche | ![]() | 110 | Necro |
Wyvern | ![]() | 110 | Poison |
Dragon | ![]() | 115 | Fire Air |
Daemon | ![]() | 120 | Fire Earth |
Wyrm | ![]() | 140 | Water Earth |
Balron | ![]() | 145 | Fire Necro |
Celestial | ![]() | 145 | FreeAction Physical Holy |
Golden Dragon | ![]() | 150 | Air Earth Water |
Dark Soul | ![]() | 180 | Air Earth Water Fire Necro Physical Poison Holy |